Array
(
[session_started] => 1675221734
[LANGUAGE] => EN
[LEPTON_SESSION] => 1
)
Published issues
- Volume 59, No 6, 2022
- Volume 59, No 5, 2022
- Volume 59, No 4, 2022
- Volume 59, No 3, 2022
- Volume 59, No 2, 2022
- Volume 59, No 1, 2022
- Volume 58, No 6, 2021
- Volume 58, No 5, 2021
- Volume 58, No 4, 2021
- Volume 58, No 3, 2021
- Volume 58, No 2, 2021
- Volume 58, No 1, 2021
- Volume 57, No 6, 2020
- Volume 57, No 5, 2020
- Volume 57, No 4, 2020
- Volume 57, No 3, 2020
- Volume 57, No 2, 2020
- Volume 57, No 1, 2020
- Volume 56, No 6, 2019
- Volume 56, No 5, 2019
- Volume 56, No 4, 2019
- Volume 56, No 3, 2019
- Volume 56, No 2, 2019
- Volume 56, No 1, 2019
- Volume 55, No 6, 2018
- Volume 55, No 5, 2018
- Volume 55, No 4, 2018
- Volume 55, No 3, 2018
- Volume 55, No 2, 2018
- Volume 55, No 1, 2018
- Volume 54, No 6, 2017
- Volume 54, No 5, 2017
- Volume 54, No 4, 2017
- Volume 54, No 3, 2017
- Volume 54, No 2, 2017
- Volume 54, No 1, 2017
- Volume 53, No 5-6, 2016
- Volume 53, No 4, 2016
- Volume 53, No 1-3, 2016
- Volume 52, No 6, 2015
- Volume 52, No 5, 2015
- Volume 52, No 4, 2015
- Volume 52, No 3, 2015
- Volume 52, No 2, 2015
- Volume 52, No 1, 2015
- Volume 51, No 6, 2014
- Volume 51, No 4-5, 2014
- Volume 51, No 2-3, 2014
- Volume 51, No 1, 2014
- Volume 50, No 6, 2013
- Volume 50, No 4-5, 2013
- Volume 50, No 3, 2013
- Volume 50, No 2, 2013
- Volume 50, No 1, 2013
Articles:
- Triticale lines combining high productivity with stability and adaptability under contrasting environments
Hristo Stoyanov, Valentin Baychev
2021-10-28 - Correlation and path analysis of the yield and some traits related to the productivity and quality of winter feed barley lines from var. parallelum
Darina Dimova, Milka Dimitrova - Doneva
2021-10-28 - Effect of different fertilization norms with N, P, K and Si on the development of maize (pot experiment with Pellic Vretisol)
Martin Nenov, Tsetska Simeonova, Lyuba Nenova, Iliana Gerassimova, Vanya Lozanova, Ani Katsarova, Zdravka Petkova, Maya Benkova, Irena Atanassova
2021-10-28 - Study of the post-effect from the electromagnetic treatment on fresh seeds of Bulgarian pepper varieties (Capsicum annuum L.)
Gabriela M. Antonova-Karacheva
2021-10-28 - Effect of genotype and method of cultivation on chemical compounds in kapia type pepper fruits
Nebojša Djinović, Galina Pevicharova, Velika Boteva
2021-10-28 - Influence of initial substrates and composts on growth and yield of Lettuce (Lactuca sativa L.)
Veselina Vasileva, Ana Katsarova, Mariana Hristova, Ivanka Mitova, Nikolai Dinev
2021-10-28 - Determination of water content in garlic accessions after storage in a warehouse by fluorescence spectroscopy
Vanya Slavova, Stefka Genova
2021-10-28 - Current state of agricultural ecosystems and plant resources, as a basis for the balance of food in Bulgaria
Elisaveta Vasileva, Tzvetelina Stoilova, Katya Uzundzhalieva, Nikolaya Velcheva, Sofia Petrova, Petar Chavdarov
2021-10-28 - Influence of treatments on the productivity of grain crops in the conditions of the Lower Volga region
Elena Seminchenko
2021-10-28 - The main methods of tillage and the influence of the norms of mineral fertilizers on the yield and quality of winter wheat
Kamoliddin Bozorov, Komil Mominov
2021-10-28