Array
(
[session_started] => 1675193277
[LANGUAGE] => EN
[LEPTON_SESSION] => 1
)
Published issues
- Volume 59, No 6, 2022
- Volume 59, No 5, 2022
- Volume 59, No 4, 2022
- Volume 59, No 3, 2022
- Volume 59, No 2, 2022
- Volume 59, No 1, 2022
- Volume 58, No 6, 2021
- Volume 58, No 5, 2021
- Volume 58, No 4, 2021
- Volume 58, No 3, 2021
- Volume 58, No 2, 2021
- Volume 58, No 1, 2021
- Volume 57, No 6, 2020
- Volume 57, No 5, 2020
- Volume 57, No 4, 2020
- Volume 57, No 3, 2020
- Volume 57, No 2, 2020
- Volume 57, No 1, 2020
- Volume 56, No 6, 2019
- Volume 56, No 5, 2019
- Volume 56, No 4, 2019
- Volume 56, No 3, 2019
- Volume 56, No 2, 2019
- Volume 56, No 1, 2019
- Volume 55, No 6, 2018
- Volume 55, No 5, 2018
- Volume 55, No 4, 2018
- Volume 55, No 3, 2018
- Volume 55, No 2, 2018
- Volume 55, No 1, 2018
- Volume 54, No 6, 2017
- Volume 54, No 5, 2017
- Volume 54, No 4, 2017
- Volume 54, No 3, 2017
- Volume 54, No 2, 2017
- Volume 54, No 1, 2017
- Volume 53, No 5-6, 2016
- Volume 53, No 4, 2016
- Volume 53, No 1-3, 2016
- Volume 52, No 6, 2015
- Volume 52, No 5, 2015
- Volume 52, No 4, 2015
- Volume 52, No 3, 2015
- Volume 52, No 2, 2015
- Volume 52, No 1, 2015
- Volume 51, No 6, 2014
- Volume 51, No 4-5, 2014
- Volume 51, No 2-3, 2014
- Volume 51, No 1, 2014
- Volume 50, No 6, 2013
- Volume 50, No 4-5, 2013
- Volume 50, No 3, 2013
- Volume 50, No 2, 2013
- Volume 50, No 1, 2013
Articles:
- Analysis on test weight of Bulgarian triticale cultivars
Hristo Stoyanov
2020-12-07 - Response of Bulgarian triticale cultivars to unfavorable environments
Hristo Stoyanov
2020-12-07 - Influence on primed with cytokinins seeds of common winter wheat (Triticum aestivum L.) over their vitality in modeled accelerated ageing
Radoslav Chipilski, Irina Moskova, Konstantina Kocheva
2020-12-07 - Qualitative traits variation in barley landraces (Hordeum vulgare L.) from Algeria using Shannon-Weaver diversity index
Hafida Rahal-Bouziane, Samia Yahiaoui, Samira Merdas, Saliha Berkani, Souad Nait-Merzoug, Aissa Abdelguerfi
2020-12-07 - Study of agronomic characteristics of mutant lines of malting winter barley
Boryana Dyulgerova, Nikolay Dyulgerov
2020-12-07 - Brewing parameters of malts from winter poly-row barley varieties, developed at Dobrudzha Agricultural Institute - General Toshevo
Gabriela Marinova, Galina Mihova, Iva Tomova
2020-12-07 - Study on quality of oriental tobacco seedling, grown in float tray system in depend of different volume of substrats cells
Yovcho Kochev, Hristo Bozukov, Maria Kasheva
2020-12-07 - Biological, economic and chemical characteristic of perspective lines Burley tobacco
Yovko Dyulgerski
2020-12-07 - Production of Protein Crops Structural Changes, Trends and Problems
Nina Koteva
2020-12-07